Matrix Theory Service Codes and Recommended Fee Schedule
2026 USD reference fees, locality adjustment, qualification factors and annual revision policy
1. Purpose and Scope
This schedule does not create mandatory worldwide prices and is not an insurance reimbursement schedule. It standardizes service codes, service definitions and billing units while requiring actual prices to be adjusted to local counselling, psychotherapy and healthcare markets.
Internal Matrix Theory training or certification is not a government-issued licence to practise psychology, psychotherapy, counselling or medicine.
2. 2026 USD Reference Unit
The MT-RU is a calculation and comparison unit. It does not mean every provider should charge USD 150.
3. 2026 USD Reference Fees
A. Individual Services
| Code | Service | Standard Time | USD Reference |
|---|---|---|---|
| MT-101 | Initial information and scope discussion | 30 minutes | $75 |
| MT-102 | Full initial structural review | 60 minutes | $180 |
| MT-201 | Standard individual structural session | 50 minutes | $150 |
| MT-202 | Extended individual structural session | 80 minutes | $225 |
| MT-203 | Continuing individual support session | 50 minutes | $150 |
| MT-204 | Boundary and personal-agency plan | 60 minutes | $180 |
| MT-205 | Written post-session summary | Per document | $50-100 |
B. Couple and Family Services
| Code | Service | Standard Time | USD Reference |
|---|---|---|---|
| MT-301 | Two-person relationship session | 75 minutes | $240 |
| MT-302 | Extended relationship session | 90 minutes | $285 |
| MT-401 | Family session for three to five people | 90 minutes | $300 |
| MT-402 | Intergenerational family meeting | 120 minutes | $400 |
| MT-403 | Family transition or major-decision meeting | 120 minutes | $400 |
| MT-404 | Family structure map and summary | Per document | $150-300 |
C. Serious Illness, Major Transition and End-of-Life Support
| Code | Service | Standard Time | USD Reference |
|---|---|---|---|
| MT-501 | Individual support during serious illness | 50 minutes | $150 |
| MT-502 | Family-member support session | 50 minutes | $150 |
| MT-503 | Family transition discussion | 90 minutes | $270 |
| MT-504 | Life-story organization | Per hour | $150 |
| MT-505 | Farewell or family-letter assistance | Per item | $100-250 |
| MT-506 | Customized supportive text or audio script | Per item | $150-400 |
D. Written, Group and Organizational Services
| Code | Service | Standard Unit | USD Reference |
|---|---|---|---|
| MT-601 | Letter, relationship-material or life-narrative analysis | Per hour | $150 |
| MT-603 | Formal written structural report | Per hour | $175 |
| MT-701 | Structured group discussion | Per person/90 min. | $35-60 |
| MT-702 | Guided reading group | Per person/90 min. | $20-40 |
| MT-801 | Organizational presentation | 60 minutes | $500-900 |
| MT-802 | Organizational workshop | 90 minutes | $800-1,500 |
| MT-803 | Half-day training | Up to 4 hours | $1,500-3,000 |
| MT-804 | Full-day training | Up to 8 hours | $2,800-5,000 |
4. Locality Adjustment
Each region should survey at least ten legitimate providers and determine the median local fee for a 50-minute individual session with a registered counsellor, psychotherapist or clinical social worker.
Exchange-rate conversion alone is insufficient. Local service prices, insurance payment practices, disposable income, professional wages, operating costs and purchasing power should be considered.
5. Qualification Factors
| Level | Provider Category | Factor |
|---|---|---|
| L0 | Public educator without a regulated mental-health qualification | 0.20-0.40 |
| L1 | Matrix Theory facilitator without a local clinical licence | 0.50-0.75 |
| L2 | Provider with relevant professional education or experience | 0.65-0.90 |
| L3 | Locally licensed counsellor, psychotherapist or equivalent | 0.90-1.15 |
| L4 | Registered psychologist or comparable advanced clinician | 1.15-1.60 |
6. Additional Work Factors
| Circumstance | Factor |
|---|---|
| Standard service without additional preparation | 1.00 |
| Limited advance material review | 1.10 |
| Extensive material review | 1.15-1.30 |
| Formal report or interprofessional coordination | 1.20-1.40 |
| Evening, weekend or public holiday | Maximum 1.25 |
| Translation or bilingual document preparation | 1.10-1.30 |
Fees must not be increased because a client is wealthy, famous, emotionally distressed, seriously ill, grieving or urgently seeking an answer.
7. Annual Revision
The schedule is revised once each year and a new edition is published every January 1.
Next-Year Price = Current-Year Price × (1 + Annual Adjustment Rate), normally rounded to the nearest USD 5. Routine annual changes should normally remain within 0%-8%. Exceptional revisions are permitted after severe inflation, currency crisis, healthcare-payment reform or regulatory change, provided the reason, evidence and effective date are published.
8. Disclosure and Boundaries
Before service begins, the provider should disclose the service code, name, nature, duration, price and currency, taxes, Locality Factor, qualification level, included deliverables, cancellation and refund rules, confidentiality limits and insurance status.
Use of a Matrix Theory service code does not make a service eligible for public insurance, private insurance or employee-benefit reimbursement.
Service codes may be global. Local monetary prices cannot be global.
Qualifications determine the upper boundary; time and workload determine the specific charge.
Fees compensate professional work; they do not measure suffering.
A service may be sold. Dependency must never be sold.